Kettle Laser Welding System
Dimensions (L*W*H) | 1300*1100*1700mm |
Feature | X1, Y1, Z1, X2, Y2, Z2 axis, spot or seam welding, line/arc/round products welding. |
Controlling Method | PC control, with 8 inch LCD monitor |
X1,X2 axis(Motor) | 150mm (servo drive) |
Y1,Y2 axis(Motor) | 150mm (servo drive) |
Z1,Z2 axis(Motor) | 150mm (servo drive) |
Repetition Position Accuracy | ±0.03mm |
Welding Trajectory Input Mode | CNC programming and teaching methods |
CCD Monitor | With 8 inch LCD monitor, convenient to observe the processing quality and position |
Power Supply | Single-phase 220V,Power 2KW |
Life time | More than 7 years if work 20 hours a day. |
Welding places on kettle and relative welding data
Weldment | Steam Pipe | Switch Hole | Kettle Spout | Kettle Bottom |
Material | 0.6mm body of Stainless steel | |||
Energy | 3-5J | 10-12J |
Configuration
Laser machine (Main) : GZ-300W | Fiber input and output system |
Laser output head | |
CCD display system | |
Laser machine(Accessory) | Chiller |
CNC Worktable | Worktable |
Control system |